งานสอบเทียบเครื่องมือห้องปฎิบัติการ
28 พฤษภาคม 2568 - 09:58 น. | บริการหลัก

การสอบเทียบเป็นกระบวนการสำคัญเพื่อให้มั่นใจว่าเครื่องมือแพทย์สามารถแสดงผลได้อย่างถูกต้องและสอดคล้องกับเกณฑ์มาตรฐาน โดยบริษัทให้บริการสอบเทียบทั้งในและนอกสถานที่ (On-site / Off-site) ครอบคลุมเครื่องมือแพทย์ประเภทต่าง ๆ เช่น เครื่องวัดความดันโลหิต, เครื่องช่วยหายใจ, เครื่องวัดอุณหภูมิร่างกาย, เครื่องชั่งน้ำหนักทางการแพทย์, และอุปกรณ์วินิจฉัยต่าง ๆ
มาตรฐานที่เกี่ยวข้อง
-
ISO/IEC 17025:2017 – ข้อกำหนดทั่วไปว่าด้วยความสามารถของห้องปฏิบัติการสอบเทียบและทดสอบ
-
ISO/IEC 9001:2015 - มาตรฐานที่เป็นที่ยอมรับในระดับสากลสำหรับระบบการจัดการคุณภาพ (Quality Management Systems : QMS)
Electrical calibration laboratory capability
Description | Range | Method |
Multimeter (Digital/Analog) |
0-1,000 V/0-30 A/0-100 MΩ |
Comparison with Product calibrator |
AC/DC Power supply | 0 - 1,000 Volt/0 -30 A |
Comparison with Precision multimeter |
Clamp meter (Digital/Analog) | All range (Max.500 A) |
Comparison with Product calibrator & turn coil |
Process calibrator |
All range | Comparison with Product calibrator |
Curent transmitter | 4-20 mA/1-5 V/0-10 V |
Comparison with Process calibrator |
Voltage transmitter | 4-20 mA/1-5 V/0-10 V |
Comparison with Process calibrator |
Withstanding voltage tester | 20 kV (AC/DC) |
Comparison with High voltage meter |
Tachometer | 0 - 99,999 rpm |
Comparison with Process calibrator |
Stop watch | 0 - 60 minite |
Comparison with Universal counter |
Stroboscope | 0 - 99,999 rpm |
Comparison with standard tachometer |
Oscilloscope/Oscillator | Bandwidth 0 to 600 MHz |
Comparison with Product calibrator |
Signal generator |
0 - 1 GHz |
Comparison with Signal generator universal |
Function generator | 0 - 1 GHz |
Comparison with Signal generator universal |
Synthesizer generator | 0 - 1 GHz |
Comparison with Signal generator universal |
LCR meter | 10H/10mF/10GΩ |
Comparison with Standard LCR decade |
mΩ Hi-tester | 1 mΩ - 10 GΩ |
Comparison with High voltage resistor |
System tester | 1 mΩ - 10 GΩ |
Comparison with High voltage resistor |
Frequency counter | 0 - 1 GHz |
Comparison with Signal generator |
Universal counter | 0 - 1 GHz |
Comparison with Signal generator |
High voltage tester | 20 kV (AC/DC) |
Comparison with High voltage meter |
Insulation tester | 1 mΩ - 10 GΩ |
Comparison with High voltage resistor |
Earth ground tester | 1 mΩ - 10 GΩ |
Comparison with High voltage resistor |
High ohm tester | 1 mΩ - 10 GΩ |
Comparison with High voltage resistor |
Wrist strap-footware tester | 1 mΩ - 10 GΩ |
Comparison with High voltage resistor |
Recorder/Data logger | 1 kV/30 A/10 kW |
Comparison with Product calibrator |
Power meter | 1 kV/30 A/10 kW |
Comparison with Product calibrator |
Watt meter | 0 - 10 kW |
Comparison with Product calibrator |
Sound level meter | 94 dB, 114 dB |
Comparison with Sound calibrator |
Temperature & Humidity calibration laboratory capability
Description | Range | Method |
Thermocouple sensor (Type J,K,E,N,T) | -90 - 1200 oC | ASTM E230 - 2006 |
RTD sensor (PT100) 2,3,4 Wire | -90 - 650 oC | ASTM E1137 - 2000 |
Digital thermometer (Simulate) | -200 - 1750 oC | EA 10/11 |
Temperature controller (Simulate) | -200 - 1750 oC | EA 10/11 |
Digital thermometer & TC Probe | -90 - 1200 oC | Comparison with Thermometer standard (IPRT) |
Temperature controller & TC Probe | -90 - 1200 oC | Comparison with Thermometer standard (IPRT) |
Digital thermometer & RTD Probe | -90 - 650 oC | Comparison with Thermometer standard (IPRT) |
Temperature controller & RTD Probe | -90 - 650 oC | Comparison with Thermometer standard (IPRT) |
Temperature recorder | -90 - 1200 oC | Comparison with Thermometer standard (IPRT) |
Temperature transmitter | -90 - 1200 oC | Comparison with Process calibrator |
Glass tube thermometer | -40 - 200 oC | ASTM E77-1998 |
Dial thermometer | -90 - 1200 oC | Comparison with Thermometer standard (IPRT) |
Data logger | -90 - 1200 oC | Comparison with Thermometer standard (IPRT) |
Water bath | 20 - 100 oC | ASTM E715-2001 |
Auto clave | 110 - 125 oC | BS 2646 : 1993 Part 3 |
Oven | 35 - 250 oC | TLAS G-20 |
Incubator | 30 - 100 oC | TLAS G-20 |
Freezer | -90 - 0 oC | TLAS G-20 |
Refrigerator | 0 - 10 oC | TLAS G-20 |
Furnace | 300 - 1200 oC | BS 4309 : 1968 |
Liquid bath / Oil bath | -90 - 250 oC | ASTM E715-2001 |
Infrared thermometer | -35 - 550 oC | Comparison with Thermometer standard (IPRT) |
Dry block calibrator | -90 - 1200 oC | EURAMET CG-13/V.1 |
Digital thermometer & PRT Probe | -90 - 650 oC | Comparison with Thermometer standard (IPRT) |
Dial thermo-hygrometer | -40-150 oC / 20-98 %RH. | Comparison with Standard Temp - Humidity |
Digital thermo-hygrometer | -40-150 oC / 20-98 %RH. | Comparison with Standard Temp - Humidity |
Thermo-hygro meter | -40-150 oC / 20-98 %RH. | Comparison with Standard Temp - Humidity |
Thermo-hygrograph | -40-150 oC / 20-98 %RH. | Comparison with Standard Temp - Humidity |
Pressure & Vacuum calibration laboratory capability
Description | Range | Method |
Pressure gauge (Digital/Analog) | 0 - 1,000 bar | DKD R6-1 |
Vacuum gauge (Digital/Analog) | -1 - 0 bar | DKD R6-1 |
Compound gauge (Digital/Analog) | -1 - 1,000 bar | DKD R6-1 |
Perani vacuum gauge | 1 mtorr - 750 torr | DKD R6-1 |
Manometer | All range | DKD R6-1 |
Pressure indicator | 0 - 1,000 bar | DKD R6-1 |
Vacuum indicator | -1 - 0 bar | DKD R6-1 |
Absolute gague | 0 - 1,000 bar | DKD R6-1 |
Pressure recorder | -1 - 1,000 bar | DKD R6-1 |
Test gauge | -1 - 1,000 bar | DKD R6-1 |
Pressure transmitter | -1 - 1,000 bar | DKD R6-1 |
Pressure transducer | -1 - 1,000 bar | DKD R6-1 |
Pressure calibrator | -1 - 1,000 bar | DKD R6-1 |
Presure switch | -1 - 1,000 bar | DKD R6-1 |
Pressure controller | -1 - 1,000 bar | DKD R6-1 |
Air leak tester | -1 - 1,000 bar | DKD R6-1 |
Pressure module | -1 - 1,000 bar | DKD R6-1 |
Mass & Balance calibration laboratory capability
Description |
Range |
Method |
Electronic balance |
0 - 4,000 kg |
UKAS LAB 14 |
Machine balance |
0 - 4,000 kg |
UKAS LAB 14 |
Spring balance |
0 - 4,000 kg |
UKAS LAB 14 |
Weighing indicator |
0 - 4,000 kg |
UKAS LAB 14 |
Standard weight (F1, F2) |
1 mg - 20 kg |
OIML R111-1 |
Steel weight (M1, M2, M3) |
500 g - 20 kg |
OIML R111-1 |
Torque & Force calibration laboratory capability
Description |
Range |
Method |
|||||||
Screw torque driver | 0 - 20 N.m. | ISO 6789-2003 | |||||||
Torque wrench meter | 0 - 1,500 N.m. | ISO 6789-2003 | |||||||
Air torque driver | 0 - 50 N.m. | ISO 6789-2003 | |||||||
Air torque wrench | 0 - 50 N.m. | ISO 6789-2003 | |||||||
Setting torque wrench | 0 - 1,500 N.m. | ISO 6789-2003 | |||||||
Torque gauge | 0 - 20 N.m. | ISO 6789-2003 | |||||||
Torque calibrator | 0 - 1,500 N.m. | ASTM D 3474, BS 7882:1997 | |||||||
Digital torque tester | 0 - 20 N.m. | ASTM D 3474, BS 7882:1998 | |||||||
Force gauge (Digital/Analog) | 1 mg - 100 kg | Comparison with standard weight | |||||||
Tension gauge (Digital/Analog) | 1 mg - 100 kg | Comparison with standard weight | |||||||
Hardness tester | 0 - 100 Scale | JIS K 6301, JIS S 6050, ASTM D2240 | |||||||
Durometer / Rubber hardness | 0 - 100 Scale | JIS K 6301, JIS S 6050, ASTM D2240 | |||||||
Push - Pull scale | 1 mg - 100 kg | Comparison with standard weight | |||||||
Tensile tester | 0 - 5,000 kg | ISO 7500-1 | |||||||
Universal testing machine | 0 - 5,000 kg | ISO 7500-1 |
Dimension calibration laboratory capability
Description | Range | Method |
Vernier caliper | 0 - 1,000 mm. | JIS B 7507 : 1993 |
Micrometer | 0 - 150 mm. | JIS B 7502 : 1994 |
Dial gauge | 0 - 50 mm. | JIS B 7503 : 1997 |
Dial thickness gauge | 0 - 50 mm. | JIS B 7503 : 1997 |
Dial test indicator | 0 - 5 mm. | JIS B 7533 : 1990 |
Bore gauge | All range | JIS B 7515 : 1982 |
Height gauge | 0 - 1,000 mm. | JIS B 7517 : 1993 |
Pin gauge | 0.1 - 50 mm. | ISO 286-1(E) : 1988, EA 4/02 |
T - wire | 0.1 - 50 mm. | ISO 286-1(E) : 1988, EA 4/02 |
Plain plug gauge | 0.1 - 200 mm. | ISO 286-1(E) : 1988, EA 4/02 |
Plain ring gauge | 1 - 250 mm. | ISO 286-1(E) : 1988, EA 4/02 |
Thread plug gauge | M1 - M250 | JIS B 0261 (M), EA 10/10 : 1999 |
Thread ring gauge | M3 - M250 | JIS B 0261 (M), EA 10/10 : 1999 |
Taper gauge/thread & plain | 0 - 50 mm. | JIS B 3301 : 1989, EA 10/10 : 1999 |
Three - point micrometer | 6 - 150 mm. | DIN 863-4 : 1999 |
Can seam micrometer | 0 - 13 mm. | JIS B 7502 : 1994 |
Radius gauge | All range | Comparison with Video microscope |
Feeler gauge | All range | JIS B 7524 : 199 |
Steel ruler | 0 - 2,000 mm. | JIS B 7516 : 1987 |
Steel tape | All range | JIS B 7512 : 1993 |
Textile tape | All range | JIS B 7522 : 1993 |
Standard thickness foil | All range | Comparison with ULM |
Coating thickness gauge | 0.01 - 15 mm. | Comparison with Standard thickness foil |
Ultrasonic thickness gauge | 0 - 100 mm. | Comparison with Standard gauge block |
Universal bevel protractor | 0 - 360 o | BS-1685 : 1951 |
Bevel protractor | 0 - 360 o | BS-1685 : 1951 |
V-Block | All range | JIS B 7540 : 1972 |
Jig fixture gauge | 0 - 300 mm. | Comparison with Video microscope |
Roungness tester | 0 - 50 mm. | Comparison with Precision roundness specimen |
Surface roughness tester | 0 - 50 mm. | Comparison with Precision roundness specimen |
Granite surface plate / Iron | 0 - 9 m2 | JIS B 7513 : 1992 |
Profile projector | 0 - 300 mm. | JIS B 7184 : 1972 |
Measuring microscope | 0 - 300 mm. | JIS B 7153 : 1995 |
Universal length machine | 0 - 600 mm. | Comparison with Standard gauge block |
Height master | 0 - 1,000 mm. | JIS B 7517 : 1993 |
Gauge block | 0.1 - 100 mm. | JIS B 7506 : 1997, ISO 3650 |
Long gauge block | 0 - 600 mm. | JIS B 7506 : 1997, ISO 3651 |
Precision square | 0 - 1,000 mm. | JIS B 7526 : 1997 |
Angle gauge | All range | Comparison with Video microscope |
Sieve | All range | ISO 3310-1 to -3 |
Holtest | 6 - 150 mm. | DIN 863-4 : 1999 |
Glass Scale | 0 - 300 mm. | JIS B 7541 : 2001 |
Chemical calibration laboratory capability
Description | Range | Method | |||||||
pH meter | 4, 7, 10 pH | BS 3145-1978, BS 2586-1979 | |||||||
Conductivity meter | 84, 1413, 12880 ms/cm | OIML R68-1985 | |||||||
Turbidity meter | 0.01 - 1000 NTU | EN ISO 7027 | |||||||
Hydrometer | 0.5 - 1.6 g/cm2 | ASTM E126:1992 | |||||||
Viscometer | 50-5,000 mPa.a (CPS) | ASTM D446, ISO 3104,ISO 3105 | |||||||
UV spectrophotometer | 198-650 nm | ASTM E 2056-04:2010 | |||||||
Alcohol meter | |||||||||
Refractometer | |||||||||
Gas detector | |||||||||
Lux meter | |||||||||
UV meter | |||||||||
Colorimeter | |||||||||
Color spectrophotometer | |||||||||
Vibration meter | |||||||||
Grind meter | |||||||||
Salt spray tester | |||||||||
Frod cup | |||||||||
Sound meter | |||||||||
Patical counter | |||||||||
Beaker, Pipette, Burette | ASTM E542-2001 | ||||||||
Volumetric Flask, Cylinder | ASTM E542-2002 | ||||||||
COD, BOD |
Field instrument calibration capability
Description | Range | Method | |||||||||||||
Pressure transmitter | -1 - 1,000 bar | Comparison with Pressure calibrator & Hart com. | |||||||||||||
Pressure switch | -1 - 1,000 bar | Comparison with Pressure calibrator & Hart com. | |||||||||||||
Temperature transmitter | -90 - 1,200 oC | Comparison with Dry block calibrator & IPRT | |||||||||||||
Temperature switch | -90 - 1,200 oC | Comparison with Dry block calibrator & IPRT | |||||||||||||
Temperature sensor | -90 - 1,200 oC | Comparison with Dry block calibrator & IPRT | |||||||||||||
Flow meter | 5 ml/min - 280 l/min | Comparison with Standard mass flow | |||||||||||||
Flow transmitter | 6 ml/min - 280 l/min | Comparison with Ultrasonic flow meter | |||||||||||||
DP transmitter | -1 - 1,000 bar | Comparison with Pressure calibrator & Hart com. | |||||||||||||
Safety vale | -1 - 1,000 bar | Comparison with Pressure calibrator & Hart com. | |||||||||||||
Level switch | 0 - 100 % | Comparison with Pressure calibrator & Hart com. | |||||||||||||
Level transmitter | 0 - 100 % | Comparison with Laser tape measurement | |||||||||||||
Control valve | 0 - 100 % | Comparison with Process calibrator | |||||||||||||
Solenoids valve | 0 - 100 % | Comparison with Process calibrator | |||||||||||||
Pofitional control vale | 0 - 100 % | Comparison with Process calibrator | |||||||||||||
pH/ORP couductivity | All range | Comparison with Buffer solution | |||||||||||||
Power transducers & Indicator |
All range | Comparison by Multi-product calibrator | |||||||||||||
Signal conditioner | All range | Comparison by Multi-product calibrator | |||||||||||||
Digital control | All range | Comparison by Multi-product calibrator | |||||||||||||
Vibration switch / Sthock pick-up | 0-100 mm/s2 / 0-500 Hz | ISO 5347-12 : 1993 | |||||||||||||
Hydro test | 0 - 1,000 bar | Comparison with Pressure calibrator |
Temperature Mapping (Accreditation ISO/IEC 17025)
รับทำ Temperature Mapping คือการวัดหาค่าอุณภูมิที่มีความแตกต่างกันในแต่ละจุดวัด ในแต่ละช่วงเวลาโดยเก็บ
บันทึกค่าการวัดเป็นเวลา 72 ชั่วโมง สำหรับคลังสินค้า ห้องเก็บวัตุดิบ และรถขนส่งสินค้า เพื่อให้รู้ผลการวัดที่ถูกต้อง
ซึ่งจะมีผลโดยตรงต่อการควบคุมคุณภาพ และความปลอดภัยของสินค้าตามมาตรฐาน GMP โดยวีธีการปฏิบัติงานและ
รายงานผลตามมาตรฐาน WHO (World Health Organization) ทำการวัดด้วย Data logger กว่า 300 Channel with
Compliance 21 CFR Part 11 โดยได้การรับรอง Accredit ISO/IEC 17025 จากสถาบัน A2LA (U.S.A.)
- Warehouse / Storage Room - Laboratories
- Cold Room - Refrigerated transport
- Clean Room - Container Room
Temperature Mapping Protocol
1. Create a validation plan | 5. Set up mapping equipment |
2. Identify areas at risk | 6. Conduct test and review data |
3. Develop protocol information | 7. Make modifications |
4. Determine sensor distribution | 8. Document and schedule mapping tests |
IQ, OQ, PQ and DQ
IQ - Installation Qualification การพิสูจน์เครื่องมือที่ได้ทำการติดตั้ง หรือปรับปรุงระบบ ถูกต้องตามแบบที่กำหนดไว้
OQ - Operational Qualification การพิสูจน์การทำงานของเครื่องว่าสามารถใช้งานได้ ตลอดช่วงการวัดที่กำหนดไว้
PQ - Performance Qualification การพิสูจน์การทำงานของเครื่องว่าได้ทำงานอย่างสมบูรณ์ และสามารถทำซ้ำได้
DQ - Design Qualification การพิสูจน์การออกแบบของเครื่องมือว่ามีความเหมาะสม ตามวัตถุประสงค์ที่กำหนดไว้
Price of services include test report
- Warehouse | 85,000 THB. |
- Storage Rooms / Cold Rooms | 65,000 THB. |
- Clean Rooms / Laboratories | 35,000 THB. |
- Refrigerated transport / Container Rooms | 15,000 THB. |
- IQ, OQ, PQ, DQ (Autoclave) | 95,000 THB. |
Price list calibration
|